| Golf Fees | Holes | Price |
Golf - Cart Rental |
||
| Member Accompanied - Per Person | 18 | $12.25 |
| Member Accompanied - Per Person | 9 | $6.15 |
Golf - Guest Fees |
||
| Member Accompanied Guest - Weekdays | 18 | $29.75 |
| Member Accompanied Guest - Weekdays | 9* | $17.44 |
| Member Accompanied Guest - Weekends/Holidays | 18 | $35.25 |
| Member Accompanied Guest - Weekends/Holidays | 9* | $22.89 |
| Other Fees | Price | |
| Practice Range Service Fees (Included with monthly dues and guest fees) | $8.00 | |
| Guest Swimming Fees - Per Person - Per Day | $6.00 | |
Optional Services |
Price |
|
| Handicap Calculations - Annual | Included in Golf Assoc. Dues | |
| Men's Golf Association Dues - Annual | $30.00 | |
| Ladies' Golf Association - Annual | $30.00 | |
| Club Repair | Consult Golf Professional for quote | |
| Golf Lessons | Consult Golf Professional for quote | |
| Lockers - Monthly | Full - $10.00 | Half - $6.00 |
| Golf Bag Storage - Monthly | $8.00 | $10.00 with pull cart |
| Private Meeting Room Fees | Price | |
| Member Rate | Consult Food & Beverage Manager for a quote | |
| Non-Member Rate | Consult Food & Beverage Manager for a quote | |
Rates may change at any time.